2010 |
|
| Month | Session Dates |
| January | Jan. 11-29 |
| February | Feb. 8-26 |
| March | March 8-26 |
| April | April 5-23 |
| May | May 3-21 |
| June | June 1-18* |
| July (#1) | June 21-July 9* |
| July (#2) | July 12-July 30 |
| August | Aug. 9-27 |
| September | Sept. 7-24* |
| October | Oct. 4-22 |
| November | Nov. 1-19 |
| December | Nov. 29 - Dec. 17 |
2011 |
|
| Month | Session Dates |
| January | Jan. 10-28 |
| February | Feb. 7-25 |
| March | March 7-25 |
| April | April 4-22 |
| May | May 2-20 |
| June | May 31 - June 17* |
| July (#1) | June 20 - July 8* |
| July (#2) | July 11-29 |
| August | Aug. 8-26 |
| September | Sept. 6-23* |
| October | Oct. 3-21 |
| November | Oct. 31 - Nov. 18 |
| December | Nov. 28 - Dec. 16 |
* Therapy will not be conducted on Memorial Day, Independence Day, and Labor Day. These sessions will be reduced by $440.*